2026 MFF Interim League Results (Matchday 14/15)


9 November 2026
Match 1 | |||
Home | Home Goals | Away Goals | Away |
Erchim FC | Khovd Western FC | ||
Goalscorers | Min. | Min. | Goalscorers |
| |||
Match 2 | |||
Home | Home Goals | Away Goals | Away |
Ulaangom City FC | Khovdyn Khuleguud FC | ||
Goalscorers | Min. | Min. | Goalscorers |
| |||
10 November 2026
Match 3 | |||
Home | Home Goals | Away Goals | Away |
Central Stallions FC | Hunters FC | ||
Goalscorers | Min. | Min. | Goalscorers |
| |||
Match 4 | |||
Home | Home Goals | Away Goals | Away |
Deren FC | FC Ulaanbaatar | ||
Goalscorers | Min. | Min. | Goalscorers |
| |||
13 November 2026
Match 5 | |||
Home | Home Goals | Away Goals | Away |
FC Ulaanbaatar | Hunters FC | ||
Goalscorers | Min. | Min. | Goalscorers |
| |||
Match 6 | |||
Home | Home Goals | Away Goals | Away |
Deren FC | Central Stallions FC | ||
Goalscorers | Min. | Min. | Goalscorers |
| |||
That concludes the 2026 MFF Interim League season.
2026 MFF Interim Season (after Matchday 13) | ||||||||
# | Club | W | D | L | GF | GA | GD | Pts. |
1 | FC Ulaanbaatar | 11 | 1 | 0 | 53 | 7 | 46 | 34 |
2 | Central Stallions FC | 8 | 1 | 2 | 41 | 17 | 24 | 25 |
3 | Deren FC | 6 | 3 | 3 | 32 | 15 | 17 | 21 |
4 | Hunters FC | 6 | 0 | 6 | 35 | 36 | -1 | 18 |
5 | Amtat FC | 5 | 1 | 6 | 22 | 41 | -19 | 16 |
6 | Erchim FC | 4 | 0 | 7 | 19 | 35 | -16 | 12 |
7 | Khovd Western FC | 4 | 0 | 7 | 23 | 40 | -17 | 12 |
8 | Khovdyn Khuleguud FC | 3 | 1 | 6 | 30 | 33 | -3 | 10 |
9 | Ulaangom City FC | 0 | 1 | 9 | 8 | 39 | -31 | 1 |

Comments